| Paramore | views: 3054 |
| Birdman | views: 2913 |
| Red Hot Chili Peppers | views: 2240 |
| 50 Cent | views: 1885 |
| Justin Timberlake | views: 1675 |
| Kanye West | views: 1639 |
| Timbaland | views: 1581 |
| Paramore | views: 1580 |
| Rihanna | views: 1573 |
| Timbaland | views: 1547 |
Amy Winehouse videos: | Back To Black | --- | 0/0 |
| Rehab | --- | 0/0 |
| Rehab (2) | --- | 0/0 |
| Stronger Than Me | --- | 0/0 |






