| Paramore | views: 3351 |
| Birdman | views: 3282 |
| Red Hot Chili Peppers | views: 2642 |
| 50 Cent | views: 2123 |
| Justin Timberlake | views: 1979 |
| Kanye West | views: 1885 |
| D12 | views: 1850 |
| Timbaland | views: 1832 |
| Paramore | views: 1781 |
| Rihanna | views: 1757 |
Amy Winehouse videos: | Back To Black | --- | 0/0 |
| Rehab | --- | 0/0 |
| Rehab (2) | --- | 0/0 |
| Stronger Than Me | --- | 0/0 |






